Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Maximum potential (ascending) — click a column to change it,
or set the default criterion in My preferences
305
Ranked brands
93
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand | Minimum floor | Maximum potential▲ | Horigin index | Price range |
|---|---|---|---|---|
1 A. Lange & Söhne Glashütte, Germany | 0% | 0% | 0% | — |
2 AERA Instruments United Kingdom | 0% | 0% | 0% | Between €1,000 and €5,000 |
3 Agelocer Guangzhou, China | 0% | 0% | 0% | Under €1,000Between €1,000 and €5,000 |
4 Alpina Plan-les-Ouates, Switzerland | 0% | 0% | 0% | Between €1,000 and €5,000 |
5 Angelus La Chaux-de-Fonds, Switzerland | 0% | 0% | 0% | Over €5,000 |
6 Anicorn Hong Kong, Hong Kong | 0% | 0% | 0% | Under €1,000 |
7 Anoma United Kingdom | 0% | 0% | 0% | Between €1,000 and €5,000 |
8 Anonimo Switzerland | 0% | 0% | 0% | Between €1,000 and €5,000 |
9 Archimede Pforzheim, Germany | 0% | 0% | 0% | — |
10 Armin Strom Biel/Bienne, Switzerland | 0% | 0% | 0% | — |
11 Atlantic Lengnau, Switzerland | 0% | 0% | 0% | Under €1,000Between €1,000 and €5,000 |
12 Atowak Hong Kong, Hong Kong | 0% | 0% | 0% | Between €1,000 and €5,000 |
13 Audemars Piguet Le Brassus, Switzerland | 0% | 0% | 0% | — |
14 BA111OD Neuchâtel, Switzerland | 0% | 0% | 0% | Under €1,000Between €1,000 and €5,000 |
15 Baume & Mercier Bellevue, Switzerland | 0% | 0% | 0% | — |
