Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Maximum potential (descending) — click a column to change it,
or set the default criterion in My preferences
310
Ranked brands
71
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand | Minimum floor | Maximum potential▼ | Horigin index | Price range |
|---|---|---|---|---|
1 Damasko Barbing, Germany | 64% | 71% | 66% | Between €1,000 and €5,000Over €5,000 |
2 Glashütte Original Glashütte, Germany | 71% | 71% | 71% | — |
3 A. Lange & Söhne Glashütte, Germany | 64% | 64% | 64% | — |
4 Archimede Pforzheim, Germany | 64% | 64% | 64% | — |
5 Mühle-Glashütte Glashütte, Germany | 57% | 64% | 59% | Between €1,000 and €5,000 |
6 Nomos Glashütte Glashütte, Germany | 64% | 64% | 64% | — |
7 Tutima Glashütte Glashütte, Germany | 57% | 64% | 59% | — |
8 Hanhart Gütenbach, Germany | 57% | 57% | 57% | Between €1,000 and €5,000 |
9 Junghans Schramberg, Germany | 57% | 57% | 57% | Under €1,000Between €1,000 and €5,000 |
10 MeisterSinger Münster, Germany | 43% | 43% | 43% | — |
11 Sinn Francfort-sur-le-Main, Germany | 43% | 43% | 43% | Between €1,000 and €5,000 |
12 Union Glashütte Glashütte, Germany | 36% | 43% | 37% | Between €1,000 and €5,000 |
13 Laco Pforzheim, Germany | 36% | 36% | 36% | — |
14 Stowa Pforzheim, Germany | 36% | 36% | 36% | Between €1,000 and €5,000 |
15 Montblanc Hambourg, Germany | 21% | 21% | 21% | Between €1,000 and €5,000Over €5,000 |
