Tied for 1st according to your criteria
Vertically integrated Swiss watch manufacture, producing most of its components in-house in Geneva and Biel/Bienne.
Country amplitude
Minimum floor
100%
Market average : 19%
Maximum potential
100%
Market average : 21%
Horigin index
100%
Market average : 19%
Component breakdown
Report an error →11/12 components made in Switzerland
Switzerland
Switzerland
Switzerland
Switzerland
Switzerland
Switzerland
Switzerland
Switzerland
Switzerland
Switzerland
Switzerland
Mixed (Switzerland, AUTRES)
| Component | Origin | Last updated |
|---|---|---|
| Headquarters | Switzerland | 07/09/2026 |
| Design | Switzerland | 02/08/2026 |
| Assembly | Switzerland | 02/08/2026 |
| Movement | Switzerland | 02/08/2026 |
| Case | Switzerland | 02/08/2026 |
| Dial | Switzerland | 02/08/2026 |
| Crystal | Switzerland | 03/08/2026 |
| Strap/Bracelet | Switzerland | 02/08/2026 |
| Hands | Switzerland | 02/08/2026 |
| Crown | Switzerland | 02/08/2026 |
| Hairspring | Switzerland | 02/08/2026 |
| Box | Mixed (Switzerland, AUTRES) | 09/09/2026 |
Current composition
Country of origin92%(11/12)
Mixed8%(1/12)
Similar brands
Brands average a 19% Horigin index — you're already ahead. Widen the gap by completing your remaining data.
